Texas EBT Deposit Dates 2026
In Texas, SNAP benefits are deposited to your Lone Star Card between the 1st and the 28th of the month. Texas runs two schedules based on your EDG (Eligibility Determination Group) number: households certified before June 1, 2020 are paid on the 1st–15th by the last digit of the EDG number; households that first applied after June 1, 2020 are paid on the 16th–28th by the last two digits.
Source: Texas Health and Human Services. Schedule verified against Texas Health and Human Services issuance information, July 2026.
Texas SNAP deposit schedule
| Last digit of EDG number | Deposit day |
|---|---|
| 0 | 1st of the month |
| 1 | 3rd of the month |
| 2 | 5th of the month |
| 3 | 6th of the month |
| 4 | 7th of the month |
| 5 | 9th of the month |
| 6 | 11th of the month |
| 7 | 12th of the month |
| 8 | 13th of the month |
| 9 | 15th of the month |
| Last two digits of EDG number | Deposit day |
|---|---|
| 00–03 | 16th of the month |
| 04–06 | 17th of the month |
| 07–10 | 18th of the month |
| 11–13 | 19th of the month |
| 14–17 | 20th of the month |
| 18–20 | 21st of the month |
| 21–24 | 22nd of the month |
| 25–27 | 23rd of the month |
| 28–31 | 24th of the month |
| 32–34 | 25th of the month |
| 35–38 | 26th of the month |
| 39–41 | 27th of the month |
| 42–45 | 28th of the month |
| 46–49 | 27th of the month |
| 50–53 | 28th of the month |
| 54–57 | 16th of the month |
| 58–60 | 17th of the month |
| 61–64 | 18th of the month |
| 65–67 | 19th of the month |
| 68–71 | 20th of the month |
| 72–74 | 21st of the month |
| 75–78 | 22nd of the month |
| 79–81 | 23rd of the month |
| 82–85 | 24th of the month |
| 86–88 | 25th of the month |
| 89–92 | 26th of the month |
| 93–95 | 27th of the month |
| 96–99 | 28th of the month |
Your EDG number is on your benefit letters and in the Your Texas Benefits app. If you were certified before June 1, 2020 and have stayed on SNAP since, you keep the early (1st–15th) schedule.
Deposits arrive on the same calendar day every month, including weekends and holidays — EBT deposits are electronic and do not wait for business days.
Exact dates for July 2026
| Last digit of EDG number | Deposit date (July 2026) |
|---|---|
| 0 | Wednesday, July 1, 2026 |
| 1 | Friday, July 3, 2026 |
| 2 | Sunday, July 5, 2026 |
| 3 | Monday, July 6, 2026 |
| 4 | Tuesday, July 7, 2026 |
| 5 | Thursday, July 9, 2026 |
| 6 | Saturday, July 11, 2026 |
| 7 | Sunday, July 12, 2026 |
| 8 | Monday, July 13, 2026 |
| 9 | Wednesday, July 15, 2026 |
| Last two digits of EDG number | Deposit date (July 2026) |
|---|---|
| 00–03 | Thursday, July 16, 2026 |
| 04–06 | Friday, July 17, 2026 |
| 07–10 | Saturday, July 18, 2026 |
| 11–13 | Sunday, July 19, 2026 |
| 14–17 | Monday, July 20, 2026 |
| 18–20 | Tuesday, July 21, 2026 |
| 21–24 | Wednesday, July 22, 2026 |
| 25–27 | Thursday, July 23, 2026 |
| 28–31 | Friday, July 24, 2026 |
| 32–34 | Saturday, July 25, 2026 |
| 35–38 | Sunday, July 26, 2026 |
| 39–41 | Monday, July 27, 2026 |
| 42–45 | Tuesday, July 28, 2026 |
| 46–49 | Monday, July 27, 2026 |
| 50–53 | Tuesday, July 28, 2026 |
| 54–57 | Thursday, July 16, 2026 |
| 58–60 | Friday, July 17, 2026 |
| 61–64 | Saturday, July 18, 2026 |
| 65–67 | Sunday, July 19, 2026 |
| 68–71 | Monday, July 20, 2026 |
| 72–74 | Tuesday, July 21, 2026 |
| 75–78 | Wednesday, July 22, 2026 |
| 79–81 | Thursday, July 23, 2026 |
| 82–85 | Friday, July 24, 2026 |
| 86–88 | Saturday, July 25, 2026 |
| 89–92 | Sunday, July 26, 2026 |
| 93–95 | Monday, July 27, 2026 |
| 96–99 | Tuesday, July 28, 2026 |
Exact dates for August 2026
| Last digit of EDG number | Deposit date (August 2026) |
|---|---|
| 0 | Saturday, August 1, 2026 |
| 1 | Monday, August 3, 2026 |
| 2 | Wednesday, August 5, 2026 |
| 3 | Thursday, August 6, 2026 |
| 4 | Friday, August 7, 2026 |
| 5 | Sunday, August 9, 2026 |
| 6 | Tuesday, August 11, 2026 |
| 7 | Wednesday, August 12, 2026 |
| 8 | Thursday, August 13, 2026 |
| 9 | Saturday, August 15, 2026 |
| Last two digits of EDG number | Deposit date (August 2026) |
|---|---|
| 00–03 | Sunday, August 16, 2026 |
| 04–06 | Monday, August 17, 2026 |
| 07–10 | Tuesday, August 18, 2026 |
| 11–13 | Wednesday, August 19, 2026 |
| 14–17 | Thursday, August 20, 2026 |
| 18–20 | Friday, August 21, 2026 |
| 21–24 | Saturday, August 22, 2026 |
| 25–27 | Sunday, August 23, 2026 |
| 28–31 | Monday, August 24, 2026 |
| 32–34 | Tuesday, August 25, 2026 |
| 35–38 | Wednesday, August 26, 2026 |
| 39–41 | Thursday, August 27, 2026 |
| 42–45 | Friday, August 28, 2026 |
| 46–49 | Thursday, August 27, 2026 |
| 50–53 | Friday, August 28, 2026 |
| 54–57 | Sunday, August 16, 2026 |
| 58–60 | Monday, August 17, 2026 |
| 61–64 | Tuesday, August 18, 2026 |
| 65–67 | Wednesday, August 19, 2026 |
| 68–71 | Thursday, August 20, 2026 |
| 72–74 | Friday, August 21, 2026 |
| 75–78 | Saturday, August 22, 2026 |
| 79–81 | Sunday, August 23, 2026 |
| 82–85 | Monday, August 24, 2026 |
| 86–88 | Tuesday, August 25, 2026 |
| 89–92 | Wednesday, August 26, 2026 |
| 93–95 | Thursday, August 27, 2026 |
| 96–99 | Friday, August 28, 2026 |
Month by month
Texas EBT card & balance
Card name: Lone Star Card
Check your balance: call 1-800-777-7328 (24/7 automated line), check your last grocery receipt, or use your state's benefits app or the ebtEDGE / ConnectEBT app used by your state.
Official source: Texas Health and Human Services